European Parliamentary Elections results (2009)
Date Published : 08 June 2009
The 2009 European Parliamentary Elections have taken place and votes have been accumulated.
These are the results for the Walsall local counting area as declared by the Local Returning Officer at Walsall Council (West Midlands region):
| Name of party or independent | No. of votes |
| British National Party | 6,587 |
| Christian Party 'Proclaiming Christ's Lordship' | 777 |
| Conservative Party | 15,357 |
| English Democrats Party | 1,498 |
| Jury Team | 280 |
| Liberal Democrats | 4,216 |
| No2EU: Yes to Democracy | 425 |
| Pro Democracy Liberatas.eu | 264 |
| Socialist Labour Party | 657 |
| The Green Party | 2,177 |
| The Labour Party | 10,863 |
| United Kingdom Independence Party (UKIP) | 14,055 |
The number of votes rejected (spoilt) is: 203
Turnout: 30.65%
Six MEPs have been elected from the West Midlands Region. For the regional count for the West Midlands region please visit www.birmingham.gov.uk for details.

