Funeral expenses
The council provides cemeteries at Bentley, Bloxwich, James Bridge, North Walsall, Ryecroft, Streetly and Willenhall. Please find below a list of funeral expenses for the borough.
Scale of charges for funeral expenses
As of 1 January 2009, our fees are as follows. All of the prices below are inclusive of VAT where applicable.
| Cemeteries | Fees |
| Exclusive rights of burial | £1,435 |
| Exclusive rights of burial (non-resident) | Treble |
| Interment fee (aged 16 years and under) | £254 |
| Interment fee (aged 17 years and over) one coffin depth | £806 |
| Two coffin depth | £833 |
| Three coffin depth | £860 |
| Interment fee (Non-resident) | Trebled |
| Use of chapel (Streetly) including organ | £173 |
| Interment of cremated remains (resident) | £317 |
| Interment of cremated remains (non-resident) | Treble |
| Additional inscription fee | £88.09 |
| A wooden casket for cremated remains | £70 |
| Transfer of ownership | Free |
| Individual baby graves (interment) | £114 |
| Exclusive Right of Burial New grave for cremated remains (resident) | £789 |
| Exclusive Right of Burial New grave for cremated remains (non-resident) | Treble |
| Cremation | Fees |
| Cremation fee (aged 16 years and under) including chapel and organ | £186 |
| Cremation fee (aged 17 years and over) including chapel and organ | £519 |
| Cremation fee (non-resident) (aged 17 years and over) including chapel and organ | £519 |
| Late fee (service on or after 3.45pm) | £70 |
Any additional information can be obtained on application to the office at the address given below during normal office hours: Monday to Friday 8.30am to 4.45pm (4pm to personal callers).
Contact us
Bereavement Services
Willenhall Lawn Cemetery
Bentley Lane
Willenhall
WV12 4AE
Telephone 0845 111 2848
Email bereavementservices@walsall.gov.uk
Or use our online contact form for general enquiries, request a service, compliments and complaints
This page was last updated on 19 June 2009